The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.
Coin | Last Price | 24h Change | 24h High | 24h Low | Market Cap | Volume (24h) | Circulating Supply | Rank | Action |
---|---|---|---|---|---|---|---|---|---|
$109,602.00 | +0.70% | $110,386.00 | $108,625.00 | $2,179,685,199,059 | $29,824,106,089 | 19,887,131 | #1 | Trade | |
$2,587.82 | +0.33% | $2,630.57 | $2,560.02 | $312,388,778,634 | $18,001,896,374 | 120,717,218 | #2 | Trade | |
$2.26 | +1.01% | $2.30 | $2.23 | $133,209,310,392 | $3,471,462,750 | 59,068,187,926 | #4 | Trade | |
$662.76 | +0.40% | $664.14 | $657.20 | $96,723,997,756 | $705,213,708 | 145,887,576 | #5 | Trade | |
$152.25 | -0.02% | $156.04 | $150.24 | $81,413,381,860 | $4,504,785,528 | 534,730,764 | #6 | Trade | |
$1.00 | -0.01% | $1.00 | $1.00 | $62,126,346,343 | $6,242,753,871 | 62,134,092,489 | #7 | Trade | |
$0.29 | +0.70% | $0.29 | $0.28 | $27,201,364,802 | $587,167,719 | 94,786,452,496 | #8 | Trade | |
$0.17 | +1.68% | $0.18 | $0.17 | $25,790,174,592 | $1,489,705,059 | 149,942,686,384 | #9 | Trade | |
$2,586.87 | +0.40% | $2,630.43 | $2,558.28 | $23,543,976,397 | $15,127,613 | 9,101,326 | #10 | Trade | |
$0.60 | +2.16% | $0.61 | $0.58 | $21,646,398,238 | $727,483,536 | 36,133,190,032 | #11 | Trade | |
$109,488.00 | +0.63% | $110,252.00 | $108,481.00 | $14,104,649,353 | $256,944,771 | 128,851 | #12 | Trade | |
$40.39 | +0.79% | $41.03 | $39.72 | $13,501,087,638 | $231,902,965 | 333,928,180 | #13 | Trade | |
$3,121.83 | +0.22% | $3,176.33 | $3,091.16 | $10,642,585,339 | $13,476,843 | 3,401,862 | #14 | Trade | |
$3.02 | +4.02% | $3.08 | $2.88 | $10,435,095,035 | $1,274,638,875 | 3,455,015,253 | #15 | Trade | |
$497.16 | -2.73% | $514.10 | $492.68 | $9,884,453,920 | $349,529,832 | 19,892,241 | #16 | Trade | |
$13.66 | +0.54% | $14.00 | $13.45 | $9,261,467,685 | $437,550,256 | 678,099,970 | #17 | Trade | |
$9.02 | +0.17% | $9.04 | $8.97 | $8,331,015,446 | $2,496,214 | 923,132,135 | #18 | Trade | |
$18.53 | +0.10% | $19.14 | $18.41 | $7,823,322,386 | $336,171,554 | 422,180,495 | #19 | Trade | |
$0.24 | +1.74% | $0.25 | $0.24 | $7,511,571,064 | $156,814,722 | 30,935,460,451 | #20 | Trade | |
$1.00 | 0.00% | $1.00 | $1.00 | $7,284,745,009 | $6,209,677 | 7,285,615,120 | #21 | Trade | |
$2.85 | -0.65% | $2.92 | $2.85 | $7,039,430,650 | $171,038,906 | 2,468,293,657 | #22 | Trade | |
$2,587.85 | +0.35% | $2,630.87 | $2,558.94 | $7,015,171,604 | $50,072,263 | 2,710,723 | #23 | Trade | |
$0.00 | +0.69% | $0.00 | $0.00 | $7,004,175,711 | $172,477,415 | 589,248,082,251,857 | #24 | Trade | |
$89.00 | +1.83% | $92.05 | $87.05 | $6,768,349,317 | $650,085,310 | 76,034,627 | #25 | Trade | |
$2,770.79 | +0.23% | $2,819.05 | $2,737.97 | $6,731,674,026 | $10,699,558 | 2,429,516 | #26 | Trade | |
$0.16 | +1.88% | $0.16 | $0.16 | $6,725,962,056 | $216,632,101 | 42,391,439,525 | #27 | Trade | |
$43.77 | +0.30% | $43.93 | $43.58 | $6,308,315,264 | $39,766,104 | 144,118,517 | #28 | Trade | |
$1.00 | -0.06% | $1.00 | $1.00 | $6,289,025,900 | $4,971,377,368 | 6,284,993,699 | #29 | Trade | |
$319.62 | -0.83% | $335.72 | $315.93 | $5,893,831,314 | $118,703,629 | 18,446,744 | #30 | Trade | |
$3.54 | -0.48% | $3.66 | $3.51 | $5,381,767,960 | $250,293,919 | 1,522,267,060 | #31 | Trade | |
$4.57 | +0.03% | $4.62 | $4.55 | $5,345,899,426 | $93,217,783 | 1,169,993,089 | #32 | Trade | |
$1.00 | +0.04% | $1.00 | $1.00 | $5,307,541,491 | $96,585,103 | 5,307,450,321 | #33 | Trade | |
$109,572.00 | +0.71% | $110,431.00 | $108,599.00 | $5,221,375,740 | $291,200,890 | 47,642 | #34 | Trade | |
$7.46 | +1.05% | $7.83 | $7.29 | $4,478,175,229 | $612,953,012 | 600,483,074 | #35 | Trade | |
$0.00 | +0.62% | $0.00 | $0.00 | $4,265,297,860 | $1,148,470,721 | 420,690,000,000,000 | #36 | Trade | |
$279.40 | +0.75% | $284.49 | $273.26 | $4,239,602,376 | $491,075,889 | 15,173,795 | #37 | Trade | |
$0.49 | -0.01% | $0.51 | $0.49 | $3,783,427,121 | $91,784,754 | 7,639,330,839 | #38 | Trade | |
$1.00 | +0.02% | $1.00 | $1.00 | $3,605,201,708 | $80,344,494 | 3,605,551,915 | #39 | Trade | |
$1.18 | -0.03% | $1.18 | $1.18 | $3,142,300,112 | $22,041,715 | 2,668,059,001 | #40 | Trade | |
$4.74 | -0.72% | $4.84 | $4.67 | $3,056,696,775 | $225,355,867 | 644,543,012 | #41 | Trade | |
$337.92 | +0.73% | $345.67 | $330.51 | $3,029,736,771 | $95,531,210 | 8,959,754 | #42 | Trade | |
$49.98 | +0.29% | $50.21 | $49.73 | $2,998,556,368 | $5,548,194 | 60,000,000 | #43 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $2,833,937,573 | $0 | 2,833,937,573 | #44 | Trade | |
$2.27 | +2.20% | $2.36 | $2.22 | $2,790,901,971 | $220,739,407 | 1,230,790,634 | #45 | Trade | |
$184.85 | +0.02% | $189.50 | $182.26 | $2,720,528,579 | $28,328,397 | 14,703,239 | #46 | Trade | |
$5.00 | -0.47% | $5.12 | $4.94 | $2,677,371,349 | $58,543,315 | 535,090,109 | #47 | Trade | |
$0.08 | +1.03% | $0.08 | $0.08 | $2,595,307,955 | $16,630,160 | 31,114,299,295 | #48 | Trade | |
$16.98 | -0.08% | $17.29 | $16.92 | $2,590,321,475 | $53,364,033 | 152,564,597 | #49 | Trade | |
$0.80 | +1.06% | $0.81 | $0.78 | $2,512,523,644 | $154,833,307 | 3,159,107,529 | #50 | Trade | |
$1.06 | +0.02% | $1.06 | $1.06 | $2,252,312,910 | $6,439,139 | 2,129,502,189 | #51 | Trade | |
$1.00 | -0.10% | $1.00 | $1.00 | $2,207,301,299 | $894,921,507 | 2,206,586,696 | #52 | Trade | |
$0.08 | +0.58% | $0.08 | $0.08 | $2,071,370,756 | $88,200,468 | 26,363,807,936 | #53 | Trade | |
$0.58 | +0.22% | $0.59 | $0.58 | $1,968,797,773 | $209,999,431 | 3,365,794,383 | #54 | Trade | |
$24.27 | -0.42% | $24.41 | $23.79 | $1,941,497,018 | $7,045,373 | 79,995,998 | #55 | Trade | |
$15.79 | -0.73% | $15.93 | $15.72 | $1,916,562,877 | $5,858,830 | 121,367,677 | #56 | Trade | |
$4.18 | +0.14% | $4.26 | $4.16 | $1,911,800,880 | $76,733,086 | 457,104,002 | #57 | Trade | |
$4.42 | +0.01% | $4.43 | $4.40 | $1,904,462,760 | $61,763,625 | 431,160,772 | #58 | Trade | |
$0.02 | +0.59% | $0.02 | $0.02 | $1,886,036,836 | $32,575,861 | 85,985,041,177 | #59 | Trade | |
$0.72 | +1.28% | $0.75 | $0.70 | $1,876,456,749 | $151,192,595 | 2,604,959,127 | #60 | Trade | |
$8.91 | +0.86% | $9.04 | $8.82 | $1,782,882,752 | $251,090,388 | 199,999,976 | #61 | Trade | |
$0.08 | -2.42% | $0.08 | $0.08 | $1,718,055,426 | $7,481,306 | 21,294,528,671 | #62 | Trade | |
$109,458.00 | +0.69% | $110,399.00 | $107,807.00 | $1,717,609,031 | $21,502,230 | 15,692 | #63 | Trade | |
$3.30 | +0.72% | $3.42 | $3.25 | $1,711,460,103 | $96,711,270 | 518,128,769 | #64 | Trade | |
$0.34 | -1.11% | $0.36 | $0.34 | $1,706,631,216 | $299,615,108 | 4,963,238,296 | #65 | Trade | |
$0.28 | +0.02% | $0.29 | $0.27 | $1,686,834,648 | $210,670,429 | 6,087,500,000 | #66 | Trade | |
$0.19 | -0.40% | $0.19 | $0.19 | $1,683,639,550 | $63,158,294 | 8,999,579,550 | #67 | Trade | |
$2.39 | +0.61% | $2.44 | $2.36 | $1,626,239,464 | $194,920,954 | 679,703,371 | #68 | Trade | |
$0.94 | -0.18% | $0.98 | $0.92 | $1,596,398,165 | $197,422,252 | 1,692,880,433 | #69 | Trade | |
$108.97 | -0.27% | $110.41 | $105.98 | $1,584,810,907 | $16,014,717 | 14,544,176 | #70 | Trade | |
$0.18 | +0.75% | $0.19 | $0.18 | $1,573,199,388 | $55,517,473 | 8,636,351,343 | #71 | Trade | |
$2,586.92 | +0.37% | $2,633.21 | $2,559.61 | $1,565,513,585 | $60,326,791 | 605,000 | #72 | Trade | |
$4.52 | +0.07% | $4.57 | $4.49 | $1,530,381,224 | $38,137,774 | 338,815,412 | #73 | Trade | |
$0.27 | -3.83% | $0.29 | $0.27 | $1,511,539,106 | $228,293,119 | 5,556,944,444 | #74 | Trade | |
$1.00 | +0.18% | $1.00 | $0.99 | $1,465,957,984 | $4,428,155,801 | 1,468,781,734 | #75 | Trade | |
$1.00 | -0.02% | $1.00 | $1.00 | $1,461,188,996 | $4,490,542 | 1,461,450,850 | #76 | Trade | |
$11.06 | -0.75% | $11.22 | $11.03 | $1,410,808,999 | $1,369,254 | 127,467,222 | #77 | Trade | |
$161.53 | +0.12% | $165.40 | $159.20 | $1,401,609,185 | $2,202,900 | 8,677,254 | #78 | Trade | |
$0.46 | +1.47% | $0.48 | $0.45 | $1,379,813,366 | $79,085,519 | 3,004,800,000 | #79 | Trade | |
$1.00 | -0.04% | $1.00 | $1.00 | $1,301,664,946 | $249,792,639 | 1,301,230,481 | #80 | Trade | |
$0.00 | +6.30% | $0.00 | $0.00 | $1,285,415,439 | $619,199,714 | 77,419,592,329,437 | #81 | Trade | |
$1.22 | +4.49% | $1.27 | $1.13 | $1,222,185,180 | $265,735,022 | 999,991,325 | #82 | Trade | |
$1.22 | +0.74% | $1.23 | $1.21 | $1,221,249,807 | $12,004,622 | 1,000,000,000 | #83 | Trade | |
$2,948.42 | +0.45% | $2,996.99 | $2,915.02 | $1,217,878,677 | $5,639,211 | 413,047 | #84 | Trade | |
$1.28 | +3.09% | $1.34 | $1.22 | $1,189,548,174 | $74,334,312 | 930,993,086 | #85 | Trade | |
$2,711.82 | +0.46% | $2,759.72 | $2,682.02 | $1,177,172,786 | $2,543,784 | 434,067 | #86 | Trade | |
$0.02 | -2.19% | $0.02 | $0.02 | $1,141,760,880 | $6,032,693 | 67,693,384,771 | #87 | Trade | |
$1.64 | +3.46% | $1.66 | $1.57 | $1,139,389,530 | $158,747,955 | 695,388,785 | #88 | Trade | |
$11.55 | +1.97% | $12.05 | $11.31 | $1,128,789,743 | $159,352,373 | 97,727,220 | #89 | Trade | |
$1.66 | +2.88% | $1.70 | $1.60 | $1,085,619,905 | $261,689,580 | 654,917,543 | #90 | Trade | |
$0.33 | +1.80% | $0.34 | $0.32 | $1,068,101,961 | $100,946,060 | 3,222,625,000 | #91 | Trade | |
$0.02 | +9.45% | $0.02 | $0.02 | $1,061,942,427 | $497,739,893 | 62,860,396,090 | #92 | Trade | |
$0.69 | +0.12% | $0.71 | $0.69 | $1,054,595,381 | $36,757,405 | 1,532,818,531 | #94 | Trade | |
$0.57 | +1.66% | $0.59 | $0.56 | $1,005,462,842 | $157,601,270 | 1,752,186,819 | #95 | Trade | |
$1.00 | -0.02% | $1.00 | $1.00 | $999,105,102 | $256,406,195 | 998,999,980 | #96 | Trade | |
$2,768.85 | +0.62% | $2,805.45 | $2,735.09 | $984,543,749 | $1,405,313 | 355,578 | #97 | Trade | |
$0.06 | -0.19% | $0.06 | $0.06 | $978,452,535 | $26,660,904 | 16,222,663,232 | #98 | Trade | |
$2,717.57 | +0.45% | $2,766.02 | $2,687.42 | $963,711,857 | $10,383 | 354,623 | #100 | Trade | |
$0.16 | +0.90% | $0.17 | $0.16 | $963,155,400 | $36,826,851 | 5,856,641,747 | #99 | Trade |
No notifications.