The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.
Coin | Last Price | 24h Change | 24h High | 24h Low | Market Cap | Volume (24h) | Circulating Supply | Rank | Action |
---|---|---|---|---|---|---|---|---|---|
$119,187.00 | -2.16% | $121,967.00 | $117,547.00 | $2,373,043,613,176 | $64,659,845,198 | 19,906,575 | #1 | Trade | |
$4,654.88 | -2.54% | $4,776.32 | $4,462.52 | $562,133,082,085 | $64,023,364,999 | 120,708,030 | #2 | Trade | |
$3.13 | -4.22% | $3.27 | $3.04 | $185,866,761,051 | $10,731,268,977 | 59,308,385,925 | #3 | Trade | |
$853.00 | -1.33% | $866.96 | $827.25 | $118,810,945,510 | $5,097,638,996 | 139,287,759 | #5 | Trade | |
$197.89 | -4.73% | $207.71 | $188.80 | $106,807,199,282 | $13,984,641,474 | 539,795,994 | #6 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $67,740,954,129 | $28,775,135,200 | 67,754,032,045 | #7 | Trade | |
$4,642.86 | -2.53% | $4,763.24 | $4,457.12 | $41,057,835,734 | $138,661,484 | 8,842,989 | #8 | Trade | |
$0.96 | -5.41% | $1.01 | $0.88 | $34,894,936,794 | $5,993,117,185 | 36,362,934,087 | #9 | Trade | |
$0.23 | -6.93% | $0.25 | $0.22 | $34,791,008,155 | $6,355,444,136 | 150,512,046,384 | #10 | Trade | |
$0.36 | -2.56% | $0.37 | $0.35 | $33,866,597,737 | $2,814,402,905 | 94,685,686,113 | #11 | Trade | |
$5,624.43 | -2.50% | $5,768.92 | $5,386.96 | $17,993,472,824 | $109,159,638 | 3,200,363 | #12 | Trade | |
$48.68 | +2.52% | $49.35 | $44.40 | $16,260,130,091 | $573,112,098 | 333,772,999 | #13 | Trade | |
$22.81 | -4.23% | $23.82 | $21.97 | $15,470,602,532 | $1,949,157,752 | 678,099,970 | #14 | Trade | |
$119,186.00 | -2.16% | $121,903.00 | $117,509.00 | $15,144,786,751 | $378,194,579 | 127,038 | #15 | Trade | |
$5,009.35 | -2.50% | $5,137.99 | $4,800.68 | $14,848,454,032 | $37,839,240 | 2,964,154 | #16 | Trade | |
$3.85 | -4.76% | $4.04 | $3.67 | $13,523,933,656 | $3,276,061,746 | 3,511,924,480 | #17 | Trade | |
$0.43 | -5.48% | $0.46 | $0.42 | $13,486,951,896 | $834,985,288 | 31,302,104,923 | #18 | Trade | |
$4,984.96 | -2.58% | $5,117.13 | $4,783.43 | $12,954,458,585 | $45,559,436 | 2,598,314 | #19 | Trade | |
$598.74 | -2.27% | $612.64 | $584.29 | $11,922,227,940 | $552,357,412 | 19,911,528 | #20 | Trade | |
$1.00 | +0.02% | $1.00 | $1.00 | $10,992,586,153 | $455,512,653 | 10,980,516,083 | #21 | Trade | |
$0.26 | -5.20% | $0.27 | $0.25 | $10,870,438,569 | $504,858,609 | 42,392,718,078 | #22 | Trade | |
$25.27 | -1.04% | $25.59 | $23.29 | $10,675,581,819 | $1,527,790,569 | 422,276,596 | #23 | Trade | |
$4,653.46 | -2.55% | $4,775.42 | $4,464.80 | $10,477,570,764 | $601,103,136 | 2,251,253 | #24 | Trade | |
$122.61 | -6.90% | $131.71 | $120.10 | $9,346,998,012 | $1,369,358,006 | 76,187,314 | #25 | Trade | |
$3.46 | -4.72% | $3.63 | $3.38 | $8,860,978,363 | $332,181,685 | 2,566,377,396 | #26 | Trade | |
$9.49 | +2.44% | $9.57 | $9.26 | $8,760,292,713 | $16,538,382 | 923,042,100 | #27 | Trade | |
$0.00 | -5.48% | $0.00 | $0.00 | $7,735,466,095 | $418,310,960 | 589,246,027,564,734 | #28 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $7,629,065,470 | $34,463,526 | 7,631,083,722 | #29 | Trade | |
$1.00 | -0.21% | $1.01 | $0.99 | $6,788,726,906 | $2,192,735,653 | 6,784,993,599 | #30 | Trade | |
$11.08 | -4.94% | $11.66 | $10.75 | $6,661,466,128 | $1,115,437,479 | 600,483,074 | #31 | Trade | |
$45.94 | -1.56% | $46.67 | $45.03 | $6,621,309,153 | $67,968,465 | 144,118,517 | #32 | Trade | |
$119,175.00 | -2.27% | $122,033.00 | $117,450.00 | $6,518,260,293 | $690,907,897 | 54,695 | #33 | Trade | |
$4.08 | -4.85% | $4.29 | $3.93 | $6,216,838,698 | $537,976,637 | 1,522,267,060 | #34 | Trade | |
$1.19 | -0.01% | $1.19 | $1.19 | $5,495,384,905 | $43,275,117 | 4,632,048,747 | #35 | Trade | |
$4.67 | -3.18% | $4.83 | $4.53 | $5,334,423,155 | $272,535,071 | 1,139,992,036 | #36 | Trade | |
$0.16 | -5.59% | $0.17 | $0.15 | $5,105,976,561 | $70,019,661 | 32,389,409,634 | #37 | Trade | |
$0.75 | +1.09% | $0.75 | $0.70 | $4,947,656,556 | $1,675,564,893 | 6,621,875,000 | #38 | Trade | |
$313.39 | -6.21% | $334.13 | $305.26 | $4,769,159,126 | $823,914,845 | 15,212,837 | #39 | Trade | |
$0.00 | -7.82% | $0.00 | $0.00 | $4,717,057,986 | $2,328,192,668 | 420,690,000,000,000 | #40 | Trade | |
$244.30 | -4.19% | $258.92 | $240.65 | $4,508,348,383 | $56,149,343 | 18,446,744 | #41 | Trade | |
$1.00 | +0.02% | $1.00 | $1.00 | $4,046,217,470 | $170,613,975 | 4,046,817,308 | #42 | Trade | |
$379.84 | -2.72% | $390.45 | $360.07 | $3,646,147,403 | $204,851,593 | 9,597,491 | #43 | Trade | |
$1.08 | -3.19% | $1.20 | $1.07 | $3,623,215,596 | $287,706,120 | 3,365,794,383 | #44 | Trade | |
$2.84 | -5.08% | $3.03 | $2.71 | $3,536,656,678 | $379,086,694 | 1,247,283,502 | #45 | Trade | |
$22.61 | -4.99% | $23.80 | $21.96 | $3,462,517,534 | $422,007,423 | 153,118,601 | #46 | Trade | |
$4.84 | -3.76% | $5.02 | $4.67 | $3,311,648,034 | $682,462,819 | 684,649,851 | #47 | Trade | |
$1.02 | -5.75% | $1.09 | $0.99 | $3,237,909,229 | $324,633,914 | 3,159,107,529 | #48 | Trade | |
$0.38 | -4.30% | $0.40 | $0.38 | $3,016,973,563 | $112,532,169 | 7,841,147,068 | #49 | Trade | |
$242.10 | -4.41% | $253.33 | $229.86 | $3,007,400,773 | $37,100,618 | 12,442,278 | #50 | Trade | |
$5.57 | -7.09% | $6.00 | $5.39 | $2,995,248,317 | $105,338,136 | 536,857,918 | #51 | Trade | |
$4,649.01 | -2.89% | $4,789.38 | $4,466.38 | $2,815,494,610 | $107,843,900 | 605,000 | #52 | Trade | |
$0.53 | -3.84% | $0.55 | $0.51 | $2,724,212,215 | $1,659,600,224 | 5,150,239,630 | #53 | Trade | |
$0.09 | -5.73% | $0.10 | $0.09 | $2,436,395,956 | $76,805,903 | 26,363,807,936 | #54 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $2,388,344,228 | $0 | 2,388,344,228 | #55 | Trade | |
$0.26 | -6.52% | $0.28 | $0.25 | $2,285,799,019 | $220,340,011 | 8,711,018,069 | #56 | Trade | |
$1.00 | -0.04% | $1.00 | $1.00 | $2,209,851,773 | $437,599,940 | 2,209,288,430 | #57 | Trade | |
$0.24 | -5.70% | $0.26 | $0.23 | $2,199,458,831 | $201,746,043 | 9,079,999,599 | #58 | Trade | |
$5,281.43 | -2.56% | $5,420.25 | $5,069.18 | $2,177,264,332 | $11,299,637 | 412,146 | #59 | Trade | |
$0.03 | -5.13% | $0.03 | $0.02 | $2,162,326,876 | $81,144,734 | 85,985,041,177 | #60 | Trade | |
$17.98 | +0.96% | $18.29 | $17.03 | $2,150,392,748 | $15,252,856 | 119,444,888 | #61 | Trade | |
$0.03 | -9.00% | $0.04 | $0.03 | $2,142,456,602 | $682,477,128 | 62,860,396,090 | #62 | Trade | |
$4.62 | -4.52% | $4.84 | $4.46 | $2,140,433,866 | $160,798,934 | 463,640,266 | #63 | Trade | |
$3.96 | -2.79% | $4.08 | $3.75 | $2,053,642,320 | $156,354,671 | 518,128,769 | #64 | Trade | |
$4,882.82 | -2.55% | $5,010.75 | $4,686.25 | $2,041,322,631 | $985,515 | 418,043 | #65 | Trade | |
$210.41 | -5.14% | $221.80 | $201.74 | $2,037,639,089 | $7,073,986 | 9,684,276 | #66 | Trade | |
$0.34 | -3.97% | $0.35 | $0.32 | $2,035,003,053 | $374,649,233 | 6,006,666,666 | #67 | Trade | |
$95.52 | -8.71% | $105.23 | $91.94 | $2,005,823,654 | $882,248,164 | 21,000,000 | #68 | Trade | |
$4.57 | +0.01% | $4.59 | $4.56 | $1,973,730,377 | $61,913,217 | 431,577,645 | #69 | Trade | |
$1.06 | +0.02% | $1.06 | $1.06 | $1,956,447,113 | $20,556,935 | 1,840,473,994 | #70 | Trade | |
$1.02 | -8.88% | $1.12 | $0.99 | $1,916,535,134 | $341,081,137 | 1,881,125,215 | #71 | Trade | |
$0.00 | -9.10% | $0.00 | $0.00 | $1,906,604,213 | $643,711,035 | 77,419,592,329,437 | #72 | Trade | |
$0.72 | -5.22% | $0.76 | $0.69 | $1,869,157,267 | $139,772,794 | 2,604,959,127 | #73 | Trade | |
$9.24 | -5.42% | $9.77 | $8.85 | $1,848,093,773 | $939,194,771 | 199,999,973 | #74 | Trade | |
$5.38 | -1.99% | $5.49 | $5.25 | $1,846,324,282 | $120,341,101 | 343,380,022 | #75 | Trade | |
$4,890.75 | -2.62% | $5,022.58 | $4,690.47 | $1,755,240,104 | $9,712,283 | 358,881 | #77 | Trade | |
$2.55 | -5.85% | $2.70 | $2.47 | $1,742,380,724 | $302,444,528 | 683,902,747 | #76 | Trade | |
$5.65 | -2.40% | $5.85 | $5.47 | $1,712,963,395 | $258,645,848 | 303,103,550 | #78 | Trade | |
$5,045.45 | -2.31% | $5,164.85 | $4,849.13 | $1,699,605,720 | $2,255,689 | 336,931 | #79 | Trade | |
$13.31 | -2.19% | $13.74 | $12.87 | $1,695,477,354 | $8,533,862 | 127,421,934 | #80 | Trade | |
$0.02 | -1.40% | $0.02 | $0.02 | $1,674,233,993 | $22,069,833 | 71,716,539,413 | #81 | Trade | |
$4,971.41 | -2.27% | $5,099.67 | $4,765.22 | $1,665,593,215 | $9,883,209 | 334,992 | #82 | Trade | |
$0.08 | -5.18% | $0.08 | $0.08 | $1,644,053,068 | $3,466,555 | 21,229,290,357 | #83 | Trade | |
$112.34 | -3.00% | $115.82 | $108.30 | $1,634,180,661 | $33,308,222 | 14,544,176 | #84 | Trade | |
$119,111.00 | -2.42% | $122,472.00 | $117,529.00 | $1,626,552,763 | $11,829,034 | 13,656 | #86 | Trade | |
$0.53 | -4.01% | $0.55 | $0.50 | $1,626,416,248 | $123,899,665 | 3,058,272,222 | #85 | Trade | |
$1.00 | -0.03% | $1.01 | $0.99 | $1,622,173,626 | $700,913,165 | 1,621,546,186 | #87 | Trade | |
$1.62 | -5.89% | $1.72 | $1.49 | $1,504,818,075 | $81,209,998 | 930,993,086 | #88 | Trade | |
$15.37 | -3.80% | $15.97 | $14.80 | $1,503,777,418 | $302,165,871 | 97,727,220 | #89 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $1,460,867,659 | $25,273,803 | 1,460,635,704 | #90 | Trade | |
$0.09 | -1.84% | $0.09 | $0.09 | $1,415,920,590 | $46,542,493 | 16,232,489,729 | #91 | Trade | |
$4,903.54 | -2.56% | $5,032.55 | $4,707.01 | $1,403,348,838 | $19,140,384 | 286,190 | #92 | Trade | |
$0.03 | +6.33% | $0.03 | $0.02 | $1,385,444,792 | $59,660 | 48,015,188,148 | #93 | Trade | |
$1.85 | -6.49% | $1.98 | $1.74 | $1,380,304,474 | $231,182,778 | 746,350,213 | #94 | Trade | |
$48.68 | +2.38% | $49.41 | $44.16 | $1,375,486,315 | $88,644,254 | 28,174,737 | #95 | Trade | |
$1.35 | -0.49% | $1.38 | $1.32 | $1,352,871,608 | $17,415,085 | 1,000,000,000 | #96 | Trade | |
$0.77 | -8.66% | $0.84 | $0.74 | $1,345,676,182 | $403,331,456 | 1,752,186,819 | #97 | Trade | |
$1.00 | -0.02% | $1.00 | $1.00 | $1,343,815,906 | $22,674,960 | 1,343,995,953 | #98 | Trade | |
$0.00 | -3.52% | $0.00 | $0.00 | $1,319,360,749 | $299,256,292 | 354,000,000,000 | #99 | Trade | |
$0.73 | -6.99% | $0.78 | $0.71 | $1,301,597,226 | $65,526,988 | 1,791,935,012 | #100 | Trade |
No notifications.