Forex Trading

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Monero

XMR 20x

$543.86 16.49% Trade

2

Render

RENDER 20x

$2.58 13.29% Trade

3

Pudgy Penguins

PENGU 20x

$0.01 0.90% Trade

4

The White Whale

WHITEWHALE 20x

$0.16 -7.53% Trade

5

Venice Token

VVV 20x

$3.53 25.97% Trade
New Listings
Name Price 24H Action
ZYRO

ZYRO (ZYRO)

$0.00 0.00% Trade
Zynexa

Zynexa (ZYNX)

$0.00 0.00% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 -5.92% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 -14.14% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 2.04% Trade
Top Gainers
Asset Price 24H Action
Monero

XMR 20x

$541.63 16.02% Trade
Render

RENDER 20x

$2.55 11.99% Trade
MYX Finance

MYX 20x

$5.48 11.77% Trade
Canton

CC 20x

$0.14 10.69% Trade
Provenance Blockchain

HASH 20x

$0.03 4.64% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$90,381.00 +0.03% Trade
Ethereum

ETH

$3,104.23 +0.78% Trade
USDC

USDC

$1.00 -0.05% Trade
Solana

SOL

$137.87 +1.74% Trade
XRP

XRP

$2.06 -1.25% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$90,607.00 +0.10% $91,839.00 $89,965.00 $1,809,732,262,774 $31,477,670,703 19,974,062 #1 Trade
$3,093.70 +0.04% $3,136.52 $3,066.40 $373,397,739,610 $14,545,358,018 120,694,734 #2 Trade
$2.09 -0.58% $2.15 $2.08 $127,114,441,353 $2,531,780,967 60,699,967,552 #4 Trade
$901.28 +1.34% $908.19 $885.62 $124,138,309,219 $1,223,222,203 137,734,095 #5 Trade
$136.19 -1.75% $139.90 $135.23 $76,842,648,066 $3,868,470,507 564,261,846 #6 Trade
$1.00 +0.00% $1.00 $1.00 $74,727,747,150 $8,291,970,937 74,734,129,841 #7 Trade
$0.30 +1.07% $0.30 $0.29 $28,178,526,597 $621,653,346 94,700,504,134 #8 Trade
$3,093.38 -0.14% $3,131.72 $3,067.26 $27,568,603,914 $12,533,415 8,912,383 #9 Trade
$0.14 -0.41% $0.14 $0.14 $21,362,752,181 $960,183,311 152,545,476,384 #10 Trade
$1.03 -0.11% $1.04 $1.03 $14,979,811,537 $11,230,994 14,501,157,335 #11 Trade
$0.39 -1.09% $0.40 $0.39 $14,340,143,403 $404,735,631 36,683,447,622 #12 Trade
$637.61 +1.14% $639.23 $628.87 $12,738,887,317 $189,127,617 19,978,922 #13 Trade
$3,787.42 -0.09% $3,838.10 $3,748.59 $12,344,140,588 $8,943,379 3,259,345 #14 Trade
$55.35 -0.30% $55.97 $54.82 $11,845,240,774 $45,387,698 213,987,536 #15 Trade
$3,364.58 -0.15% $3,409.45 $3,330.78 $11,317,879,473 $1,139,460 3,364,525 #16 Trade
$90,456.00 +0.22% $91,397.00 $89,663.00 $11,296,781,395 $112,269,977 124,963 #17 Trade
$3,358.69 -0.10% $3,403.55 $3,324.09 $9,888,441,704 $4,490,876 2,944,694 #18 Trade
$1.00 +0.04% $1.00 $1.00 $9,785,468,747 $2,670,600 9,790,466,266 #19 Trade
$13.22 +0.09% $13.39 $13.07 $9,360,483,673 $301,756,554 708,099,970 #20 Trade
$1.00 -0.10% $1.00 $1.00 $8,972,346,907 $850,133,956 8,984,992,892 #21 Trade
$461.60 +0.47% $462.58 $447.49 $8,509,269,271 $92,077,296 18,446,744 #22 Trade
$9.05 +0.30% $9.06 $9.02 $8,337,606,466 $349,046 921,693,174 #23 Trade
$3,094.31 -0.09% $3,133.67 $3,060.29 $7,902,106,084 $80,213,726 2,553,998 #24 Trade
$0.23 -0.27% $0.23 $0.23 $7,403,998,780 $112,097,535 32,414,115,174 #25 Trade
$1.83 +1.03% $1.84 $1.79 $6,929,823,764 $721,961,910 3,792,183,075 #26 Trade
$90,596.00 +0.09% $91,576.00 $89,935.00 $6,898,531,079 $247,245,552 76,157 #27 Trade
$385.05 -11.58% $435.50 $374.60 $6,345,991,170 $800,191,354 16,488,541 #28 Trade
$1.00 +0.02% $1.00 $1.00 $6,343,859,911 $84,616,675 6,348,474,344 #29 Trade
$82.12 +1.41% $82.11 $80.05 $6,299,007,829 $282,623,704 76,720,096 #30 Trade
$13.83 +0.19% $14.15 $13.64 $5,950,547,633 $237,941,637 430,282,402 #31 Trade
$24.54 -4.32% $25.85 $24.23 $5,849,442,600 $163,552,581 238,385,316 #32 Trade
$0.12 +0.65% $0.12 $0.12 $5,158,101,814 $117,736,971 42,793,137,593 #33 Trade
$0.00 -0.37% $0.00 $0.00 $5,113,567,067 $90,566,110 589,244,026,084,896 #34 Trade
$0.13 -3.44% $0.14 $0.12 $4,878,920,329 $15,782,499 37,192,621,589 #35 Trade
$1.00 -0.04% $1.00 $1.00 $4,714,683,235 $204,306,908 4,719,909,623 #36 Trade
$1.08 -0.84% $1.09 $1.08 $4,586,546,391 $4,473,836 4,242,931,664 #37 Trade
$0.17 -0.06% $0.17 $0.16 $4,575,126,182 $97,393,037 27,243,802,538 #38 Trade
$1.78 +1.47% $1.78 $1.72 $4,309,545,080 $96,616,294 2,418,097,600 #39 Trade
$1.00 +0.02% $1.00 $1.00 $4,247,895,731 $46,661,671 4,250,169,277 #40 Trade
$0.10 -0.11% $0.10 $0.10 $3,918,000,618 $11,995,838 38,603,603,363 #41 Trade
$1.21 0.00% $1.22 $1.21 $3,689,340,643 $19,712,139 3,038,416,393 #42 Trade
$1.00 +0.02% $1.00 $1.00 $3,666,346,787 $83,244,171 3,666,221,886 #43 Trade
$5.53 +0.89% $5.55 $5.43 $3,512,413,288 $243,976,369 634,710,362 #44 Trade
$2.12 +2.42% $2.13 $2.06 $3,509,743,267 $100,301,346 1,653,839,703 #45 Trade
$1.00 -0.01% $1.00 $1.00 $3,433,125,927 $652,146,419 3,434,426,310 #46 Trade
$0.98 -0.38% $0.99 $0.95 $3,193,669,763 $61,492,947 3,252,944,056 #47 Trade
$0.01 -0.98% $0.01 $0.01 $2,862,440,146 $64,328,596 339,693,449,531 #48 Trade
$284.44 -0.88% $292.36 $274.08 $2,730,922,492 $129,216,842 9,597,491 #49 Trade
$1.54 -6.51% $1.73 $1.56 $2,659,741,730 $8,034,104 1,722,687,700 #50 Trade
$166.84 +0.17% $169.53 $163.44 $2,533,708,356 $188,424,062 15,182,755 #51 Trade
$0.00 -2.95% $0.00 $0.00 $2,514,989,762 $521,346,466 420,690,000,000,000 #52 Trade
$3.51 -0.62% $3.53 $3.50 $2,455,890,293 $30,165,316 699,992,036 #53 Trade
$4,501.03 +0.67% $4,501.86 $4,470.29 $2,341,050,041 $74,713,263 520,089 #54 Trade
$110.34 +0.43% $110.80 $109.25 $2,316,505,238 $12,551,662 21,000,000 #55 Trade
$1.73 +1.58% $1.75 $1.68 $2,220,745,055 $146,873,502 1,284,750,030 #56 Trade
$1.00 -0.18% $1.00 $0.99 $2,161,088,174 $1,629,288 2,170,966,074 #57 Trade
$170.81 -1.76% $175.69 $169.35 $1,975,635,606 $8,436,432 11,567,978 #58 Trade
$12.69 +0.15% $12.91 $12.47 $1,967,487,096 $31,425,643 155,067,342 #59 Trade
$3,092.69 -0.11% $3,134.86 $3,066.41 $1,871,699,413 $39,094,996 605,000 #60 Trade
$0.18 +15.86% $0.18 $0.15 $1,860,676,067 $548,497,609 10,570,580,754 #61 Trade
$0.23 -1.01% $0.24 $0.23 $1,850,528,649 $116,607,565 7,957,812,500 #62 Trade
$0.21 -0.16% $0.21 $0.21 $1,751,881,864 $7,667,416 8,383,288,946 #63 Trade
$3.20 -0.83% $3.36 $3.13 $1,748,119,374 $57,456,314 546,217,388 #64 Trade
$1.00 +0.00% $1.00 $1.00 $1,732,323,793 $0 1,732,323,793 #65 Trade
$4,512.05 +0.71% $4,513.79 $4,480.27 $1,725,595,807 $121,583,055 382,446 #66 Trade
$0.72 +0.59% $0.73 $0.71 $1,708,293,939 $112,321,597 2,375,039,672 #67 Trade
$136.20 -1.73% $140.19 $135.06 $1,634,642,650 $525,881,344 12,001,465 #68 Trade
$0.59 +0.90% $0.60 $0.57 $1,594,106,626 $61,758,792 2,715,647,254 #69 Trade
$4.74 -0.71% $4.80 $4.72 $1,577,792,587 $22,899,537 333,067,552 #70 Trade
$0.00 +1.10% $0.00 $0.00 $1,577,210,901 $7,139,858 930,149,437,822,426 #71 Trade
$1.11 +0.00% $0.00 $0.00 $1,533,394,105 $55,543 1,380,368,397 #72 Trade
$1.00 -0.02% $1.00 $1.00 $1,533,236,340 $22,918,564 1,533,951,178 #73 Trade
$148.74 -1.86% $153.10 $147.56 $1,494,072,013 $672,190 10,036,388 #74 Trade
$10.78 -6.03% $11.57 $10.64 $1,424,455,888 $6,219,828 132,155,022 #75 Trade
$0.00 +4.81% $0.00 $0.00 $1,407,394,274 $240,788,641 590,000,000,000 #76 Trade
$1.15 0.00% $1.15 $1.15 $1,406,957,560 $5,843,604 1,227,974,299 #77 Trade
$1.00 +0.06% $1.00 $1.00 $1,385,102,960 $74,010,231 1,385,456,104 #78 Trade
$1.83 +2.05% $1.84 $1.78 $1,376,837,001 $63,573,591 751,653,708 #79 Trade
$0.06 +2.04% $0.06 $0.06 $1,334,508,850 $13,708,807 22,956,271,628 #80 Trade
$1.00 -0.02% $1.00 $1.00 $1,318,234,769 $3,053,908 1,320,000,000 #81 Trade
$0.02 -6.26% $0.03 $0.02 $1,317,557,394 $15,368 53,283,150,484 #82 Trade
$901.19 +1.28% $908.43 $886.07 $1,312,546,408 $391,179,330 1,455,938 #83 Trade
$1.00 -0.01% $1.00 $1.00 $1,288,539,032 $139,742,601 1,288,999,880 #84 Trade
$3,573.64 -0.14% $3,617.35 $3,541.65 $1,285,461,588 $1,254,866 359,721 #85 Trade
$0.41 +0.29% $0.41 $0.40 $1,280,319,549 $44,038,439 3,159,107,529 #86 Trade
$2.59 +3.32% $2.65 $2.47 $1,260,451,379 $96,480,562 487,393,566 #87 Trade
$0.05 -1.03% $0.05 $0.05 $1,250,923,052 $13,713,907 26,777,148,611 #88 Trade
$0.21 +1.90% $0.21 $0.21 $1,213,079,824 $85,397,322 5,719,286,371 #89 Trade
$2.33 +3.25% $2.41 $2.24 $1,206,241,821 $150,037,227 518,673,261 #90 Trade
$0.14 +0.91% $0.14 $0.13 $1,193,832,231 $35,640,191 8,840,552,338 #91 Trade
$10.26 +0.68% $10.28 $10.15 $1,181,613,789 $2,864,488 115,180,573 #92 Trade
$0.07 -0.37% $0.07 $0.07 $1,147,547,017 $35,002,707 16,607,399,401 #93 Trade
$3,285.29 -0.18% $3,328.28 $3,256.58 $1,129,148,717 $4,954 343,803 #94 Trade
$1.51 +0.42% $1.53 $1.46 $1,104,041,032 $95,738,197 734,124,831 #95 Trade
$5.44 +1.65% $5.48 $5.33 $1,086,498,335 $207,008,813 199,999,973 #96 Trade
$74.40 -0.61% $75.63 $73.88 $1,082,168,800 $9,356,210 14,544,176 #97 Trade
$0.01 +1.58% $0.01 $0.01 $1,025,848,999 $17,897,895 85,985,041,177 #98 Trade
$3,771.84 -0.21% $3,820.73 $3,744.29 $1,019,920,535 $537 281,631 #99 Trade
$90,841.00 +0.19% $91,803.00 $89,908.00 $986,666,775 $1,811,693 10,863 #100 Trade
Notifications
Today
No notifications

No notifications.

Chat with Us

Hello! How can we help you?