Futures Markets

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Bonk

BONK 20x

$0.00 -1.31% Trade

2

Hyperliquid

HYPE 20x

$59.88 -5.40% Trade

3

Pudgy Penguins

PENGU 20x

$0.01 -3.12% Trade

4

Octra

OCT 20x

$0.11 27.08% Trade

5

NEAR Protocol

NEAR 20x

$2.54 -6.59% Trade
New Listings
Name Price 24H Action
Zynexa

Zynexa (ZYNX)

$0.00 0.00% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 -14.64% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
Zygoswap.io rewards token 

Zygoswap.io rewards token  (ZRW)

$0.00 -3.17% Trade
Top Gainers
Asset Price 24H Action
Rain

RAIN 20x

$0.01 22.96% Trade
Stellar

XLM 20x

$0.16 9.72% Trade
Internet Computer

ICP 20x

$2.94 8.33% Trade
Filecoin

FIL 20x

$1.06 4.59% Trade
Midnight

NIGHT 20x

$0.03 4.30% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$74,940.00 -2.01% Trade
USDC

USDC

$1.00 0.00% Trade
Ethereum

ETH

$2,059.62 -0.86% Trade
Solana

SOL

$83.86 -0.51% Trade
XRP

XRP

$1.33 -1.10% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$71,329.00 -3.04% $74,001.00 $71,358.00 $1,432,618,127,320 $37,770,661,391 20,037,046 #1 Trade
$1,965.23 -2.18% $2,016.02 $1,963.50 $237,710,893,485 $15,804,250,560 120,685,210 #2 Trade
$679.72 -5.66% $725.89 $675.99 $91,626,831,907 $2,881,108,838 134,784,499 #4 Trade
$1.28 -3.53% $1.34 $1.28 $79,615,152,156 $1,735,031,719 61,977,843,307 #5 Trade
$1.00 +0.01% $1.00 $1.00 $76,028,853,016 $13,181,742,695 76,050,250,524 #6 Trade
$79.62 -2.83% $82.83 $79.41 $46,080,716,121 $2,264,066,938 578,570,703 #7 Trade
$0.35 -0.60% $0.35 $0.35 $32,822,629,382 $503,919,293 94,816,301,623 #8 Trade
$1.05 +2.42% $1.05 $1.02 $19,099,297,512 $62,166,299 18,281,503,694 #9 Trade
$71.41 +3.87% $74.18 $67.69 $15,895,441,692 $1,897,607,497 222,445,714 #10 Trade
$0.10 -1.36% $0.10 $0.10 $15,241,083,278 $832,188,176 154,480,706,384 #11 Trade
$1.00 +0.02% $1.00 $1.00 $11,032,938,687 $32,430,101 11,035,324,783 #12 Trade
$9.97 -0.44% $10.06 $9.96 $9,175,850,978 $489,755 920,498,144 #13 Trade
$529.34 -3.89% $593.50 $533.43 $8,909,409,914 $716,964,166 16,688,225 #14 Trade
$0.01 -4.24% $0.01 $0.01 $8,523,470,300 $49,228,876 622,640,967,620 #15 Trade
$0.23 -2.84% $0.24 $0.23 $8,450,223,756 $422,615,110 37,145,702,256 #16 Trade
$0.25 -1.85% $0.27 $0.24 $8,293,438,630 $1,292,001,846 33,637,366,330 #17 Trade
$359.43 -0.71% $371.84 $357.04 $6,748,595,029 $122,552,270 18,759,294 #18 Trade
$8.89 -2.22% $9.18 $8.86 $6,467,993,196 $244,978,600 727,099,970 #19 Trade
$15.91 +93.62% $16.23 $8.08 $6,368,904,666 $204,142,738 403,543,690 #20 Trade
$52.39 -2.70% $54.11 $52.28 $6,209,943,107 $81,974,044 118,345,494 #21 Trade
$0.15 -0.46% $0.16 $0.15 $5,983,787,091 $7,766,382 38,686,951,701 #22 Trade
$283.39 -5.31% $304.01 $279.79 $5,672,116,916 $203,460,284 20,042,175 #23 Trade
$1.97 +3.77% $2.01 $1.84 $5,195,016,533 $328,216,632 2,670,731,941 #24 Trade
$1.00 +0.01% $1.00 $1.00 $4,714,779,834 $1,295,207,451 4,723,031,094 #25 Trade
$1.00 -0.02% $1.00 $1.00 $4,494,297,923 $58,015,049 4,500,644,574 #26 Trade
$1.00 +0.04% $1.00 $1.00 $4,368,914,844 $151,685,397 4,371,072,193 #27 Trade
$0.09 -3.11% $0.10 $0.09 $4,016,678,053 $134,759,288 43,373,517,392 #28 Trade
$2.96 -2.18% $3.07 $2.85 $3,914,396,983 $12,336,017 1,307,931,853 #29 Trade
$50.40 -3.01% $52.18 $50.41 $3,893,787,676 $312,368,108 77,229,602 #30 Trade
$8.74 -1.56% $9.05 $8.72 $3,774,366,216 $193,925,771 431,771,961 #31 Trade
$0.87 -1.19% $0.90 $0.86 $3,498,633,351 $502,204,124 4,029,196,852 #32 Trade
$0.00 -0.63% $0.00 $0.00 $3,196,077,525 $72,119,173 589,243,245,266,827 #33 Trade
$2.41 +5.15% $2.42 $2.23 $3,132,452,815 $746,765,450 1,297,068,003 #34 Trade
$1.00 +0.01% $1.00 $1.00 $3,034,208,613 $71,109,151 3,034,211,158 #35 Trade
$1.13 -0.13% $1.13 $1.13 $2,970,452,122 $225,050 2,639,571,019 #36 Trade
$0.07 -3.10% $0.07 $0.07 $2,936,483,193 $11,068,610 44,812,210,123 #37 Trade
$4,446.95 -1.49% $4,518.64 $4,436.97 $2,725,133,322 $184,749,685 612,824 #38 Trade
$1.00 0.00% $1.00 $1.00 $2,647,495,798 $73,172,749 2,647,800,270 #39 Trade
$1.00 +0.00% $1.00 $1.00 $2,438,294,305 $0 2,438,294,305 #40 Trade
$246.41 -2.69% $257.92 $245.31 $2,364,935,244 $164,126,063 9,597,491 #41 Trade
$1.14 +0.73% $1.14 $1.12 $2,133,427,455 $316,685 1,888,621,602 #42 Trade
$0.64 -5.92% $0.68 $0.64 $2,102,262,248 $68,084,183 3,302,294,383 #43 Trade
$4,457.49 -1.49% $4,530.77 $4,446.16 $2,069,083,206 $159,006,972 464,217 #44 Trade
$1.14 -3.16% $1.20 $1.13 $1,915,957,577 $245,468,036 1,686,530,134 #45 Trade
$0.06 +1.51% $0.06 $0.06 $1,902,805,027 $37,929,989 31,773,578,343 #46 Trade
$87.91 -4.27% $93.36 $87.97 $1,847,245,489 $26,867,692 21,000,000 #47 Trade
$2.92 -2.22% $3.04 $2.92 $1,822,737,304 $141,368,280 623,009,562 #48 Trade
$0.69 -5.35% $0.73 $0.68 $1,768,265,633 $218,966,853 2,579,922,243 #49 Trade
$1.00 +0.02% $1.00 $1.00 $1,705,475,354 $79,754,807 1,705,551,819 #50 Trade
$0.35 -2.67% $0.37 $0.35 $1,695,676,692 $143,989,797 4,869,330,647 #51 Trade
$0.00 +0.13% $0.00 $0.00 $1,671,243,207 $19,412,501 905,707,664,073,578 #52 Trade
$0.99 -0.07% $1.00 $0.99 $1,663,717,087 $1,060,445 1,672,618,047 #53 Trade
$0.07 +2.18% $0.07 $0.07 $1,574,772,746 $15,541,449 23,259,785,038 #54 Trade
$2.83 +6.82% $2.86 $2.62 $1,568,315,127 $86,162,787 553,033,639 #55 Trade
$0.14 -2.12% $0.15 $0.14 $1,537,558,013 $14,897,587 10,641,998,727 #56 Trade
$1.00 +0.14% $1.00 $1.00 $1,423,542,043 $3,782,394 1,423,774,463 #57 Trade
$2.02 -3.60% $2.11 $2.02 $1,416,708,669 $22,863,531 699,992,036 #58 Trade
$0.00 -1.25% $0.00 $0.00 $1,405,791,600 $166,143,026 420,690,000,000,000 #59 Trade
$0.73 +89.00% $0.83 $0.38 $1,346,923,774 $660,091,992 1,825,000,000 #60 Trade
$1.00 +0.03% $1.00 $1.00 $1,317,974,670 $1,329,511 1,320,000,000 #61 Trade
$2.02 -4.65% $2.16 $1.97 $1,288,022,362 $17,246,591 636,550,109 #62 Trade
$8.02 -0.84% $8.22 $7.99 $1,255,985,841 $55,940,785 156,559,602 #63 Trade
$0.37 +16.58% $0.40 $0.32 $1,245,012,010 $451,230,098 3,356,344,893 #64 Trade
$79.79 -2.28% $82.83 $79.44 $1,211,408,947 $169,857,282 15,179,912 #65 Trade
$1.00 -0.04% $1.00 $1.00 $1,059,313,455 $3,281,634 1,060,950,182 #66 Trade
$0.12 -7.74% $0.13 $0.12 $1,050,787,646 $53,987,643 8,922,281,616 #67 Trade
$7.67 -2.32% $7.88 $7.65 $1,033,388,430 $1,699,063 134,655,022 #68 Trade
$1.98 -2.36% $2.15 $1.96 $1,026,027,697 $90,436,414 518,743,261 #69 Trade
$70.19 -0.58% $72.12 $69.68 $1,019,672,465 $8,000,913 14,544,176 #70 Trade
$1.22 -0.39% $1.23 $1.22 $1,001,870,829 $0 819,313,818 #71 Trade
$0.09 +2.57% $0.09 $0.09 $983,099,345 $57,102,250 10,653,243,110 #72 Trade
$1.91 -2.06% $1.97 $1.90 $977,442,774 $33,049,059 511,725,731 #73 Trade
$107.16 +0.00% $107.16 $107.16 $976,453,815 $0 9,112,111 #74 Trade
$1.00 +0.02% $1.00 $1.00 $969,475,236 $9,896,713 969,858,683 #75 Trade
$0.04 +8.52% $0.04 $0.04 $922,285,995 $23,196,336 23,203,813,786 #76 Trade
$11.10 +0.01% $11.10 $11.10 $896,418,854 $0 80,775,396 #77 Trade
$18.64 -1.80% $19.38 $18.29 $871,471,975 $14,956,287 46,750,553 #78 Trade
$1.11 +0.04% $1.11 $1.10 $865,070,516 $0 782,789,904 #79 Trade
$17.77 -1.00% $19.93 $17.55 $829,736,502 $90,410,530 46,699,903 #80 Trade
$0.82 -3.95% $0.86 $0.81 $822,107,829 $5,915,224 1,000,000,000 #82 Trade
$0.10 +2.87% $0.10 $0.09 $820,885,700 $27,819,010 8,543,764,567 #81 Trade
$0.03 -1.93% $0.03 $0.03 $809,359,641 $13,600,766 27,416,658,505 #83 Trade
$0.09 -2.57% $0.09 $0.09 $774,750,875 $75,043,912 9,026,562,500 #84 Trade
$7.02 -3.06% $7.27 $6.98 $747,275,785 $4,383,579 106,483,509 #86 Trade
$0.91 -1.06% $0.96 $0.91 $745,863,915 $64,487,017 819,869,596 #85 Trade
$0.91 -3.34% $0.96 $0.90 $716,576,637 $95,949,185 787,005,987 #87 Trade
$6.85 +7.23% $6.85 $6.34 $685,029,426 $159,589,472 100,000,000 #88 Trade
$0.03 -1.33% $0.03 $0.03 $654,122,171 $17,488,408 19,946,688,440 #89 Trade
$0.01 -2.64% $0.01 $0.01 $646,671,007 $2,514,766 86,407,444,780 #90 Trade
$0.63 +7.17% $0.70 $0.55 $626,593,246 $115,228,058 1,000,000,000 #91 Trade
$0.10 -1.73% $0.10 $0.10 $621,792,817 $52,702,669 6,255,821,492 #93 Trade
$0.19 +2.58% $0.20 $0.18 $621,537,783 $31,018,649 3,320,312,968 #92 Trade
$0.04 -6.32% $0.04 $0.04 $620,921,400 $20,213,013 16,607,399,401 #94 Trade
$0.08 -2.17% $0.08 $0.08 $607,313,258 $9,331,197 7,738,199,673 #95 Trade
$0.00 -2.48% $0.00 $0.00 $602,925,221 $36,939,760 351,536,380,971 #96 Trade
$0.26 -0.72% $0.29 $0.26 $598,832,191 $265,510,792 2,258,881,094 #97 Trade
$1.00 +0.04% $1.00 $1.00 $583,684,009 $7,462,959 584,000,000 #98 Trade
$0.01 +0.70% $0.01 $0.01 $573,336,011 $4,541 53,666,646,449 #99 Trade
$1.00 +0.01% $1.00 $1.00 $553,175,519 $251,313 554,052,103 #100 Trade
Notifications
Today
No notifications

No notifications.

Chat with Us

Hello! How can we help you?